California WIA Title II Federal Tables
2005-2006
Table 3
Participants by Program Type and Age
Program Type | 16-18 | 19-24 | 25-44 | 45-59 | 60 and Older | Total |
---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
Adult Basic Education | 15,564 | 25,400 | 45,446 | 13,796 | 2,282 | 102,488 |
Adult Secondary Education | 16,501 | 18,724 | 20,999 | 4,661 | 881 | 61,766 |
English-as-a-Second Language | 16,830 | 88,038 | 222,829 | 64,555 | 26,582 | 418,834 |
Total | 48,895 | 132,162 | 289,274 | 83,012 | 29,745 | 583,088 |
The total in Column G is equal to the total in Column N of Table 1.
The totals in Columns B-F are equal to the totals for the corresponding rows in Column N of Table 2 and the total in Column N of Table 1.