California WIA Title II Federal Tables
2005-2006
Table 4
Educational Gains and Attendance by Educational Functioning Level
Enter the number of participants by age,* ethnicity, and sex.
Entering Educational Functioning Level | Total Number Enrolled | Total Attendance Hours | Number Completed Level | Number who Completed a Level and Advanced One or More Levels | Number Separated Before Completed | Number Remaining within Level | Percentage Completing Level |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
ABE Beginning Literacy | 11,998 | 4,534,981 | 2,904 | 1,854 | 2,786 | 6,308 | 24.20% |
ABE Beginning Basic Education | 16,633 | 2,453,291 | 6,886 | 4,345 | 4,898 | 4,849 | 41.40% |
ABE Intermediate Low | 23,681 | 3,201,370 | 7,922 | 4,116 | 9,153 | 6,606 | 33.45% |
ABE Intermediate High | 50,176 | 6,844,774 | 13,749 | 6,341 | 18,879 | 17,548 | 27.40% |
ASE Low | 41,633 | 4,030,190 | 8,965 | 2,508 | 15,846 | 16,822 | 21.53% |
ASE High* | 20,133 | 1,749,654 | 4,984 | 839 | 6,448 | 8,701 | 24.76% |
ESL Beginning Literacy | 25,522 | 2,623,127 | 10,226 | 7,675 | 6,814 | 8,482 | 40.07% |
ESL Beginning | 132,380 | 14,479,382 | 45,388 | 33,363 | 35,957 | 51,035 | 34.29% |
ESL Intermediate Low | 124,986 | 17,290,870 | 54,103 | 38,308 | 27,532 | 43,351 | 43.29% |
ESL Intermediate High | 63,338 | 9,517,089 | 26,780 | 18,125 | 14,562 | 21,996 | 42.28% |
ESL Low Advanced | 64,393 | 10,201,100 | 13,947 | 9,215 | 18,056 | 32,390 | 21.66% |
ESL High Advanced | 8,215 | 1,156,909 | 1,618 | 1,096 | 2,511 | 4,086 | 19.70% |
Total | 583,088 | 78,082,737 | 197,472 | 127,785 | 163,442 | 222,174 | 33.87% |
The total in Column B is equal to the total in Column N of Table 1.
Column D represents the total number of learners who completed a level, including learners who left after completing and learners who remain enrolled and moved to one or more higher levels.
Column E represents a sub-set of Column D (Number Completed Level) and includes learners who completed a level and enrolled in one or more higher levels.
Column F represents students who left the program or received no services for 90 consecutive days and have no scheduled services.
Column D + F + G is equal to the total in Column B.
Column G represents the number of learners still enrolled who are at the same educational level as when entering.
Each row total in Column H is calculated using the following formula:
Column H = Column D/Column B
*Completion of the ASE high level is attainment of a secondary credential or passing GED tests.