California WIA Title II Federal Tables
2005-2006
Table 6
Participant Status and Program Enrollment
Participant Status on Entry into the Program | Number |
---|---|
(A) | (B) |
Disabled | 9,482 |
Employed | 219,418 |
Unemployed | 195,052 |
Not in the Labor Force | 85,234 |
On Public Assistance | 25,330 |
Living in Rural Areas* | Not Collected |
Program Type | |
In Family Literacy Programs** | 18,306 |
In Workplace Literacy Programs** | 5,066 |
In Programs for the Homeless** | 1,440 |
In Programs for Work-based Project Learners** | 0 |
Institutional Programs | |
In Correctional Facilities | 56,014 |
In Community Correctional Programs | 282 |
In Other Institutional Settings | Not Collected |
Secondary Status Measures (Optional) | |
Low Income | 6,662 |
Displaced Homemaker | 1,403 |
Single Parent | 17,691 |
Dislocated Worker | 1,481 |
Learning Disabled Adults | Not Collected |
* Rural areas are places with less than 2,500 inhabitants
and outside urbanized areas.
** Participants counted here must be in program
specifically designed for that purpose.