California WIA Title II Federal Tables
2005-2006
Table 1
Participants by Entering Educational Functioning Level, Ethnicity and Sex
Entering Educational Functioning Level | American Indian or Alaskan Native | Asian | Black/African American | Hispanic/Latino | Native Hawaiian or Other Pacific Islander | White | Total | ||||||
(A) | Male (B) |
Female (C) |
Male (D) |
Female (E) |
Male (F) |
Female (G) |
Male (H) |
Female (I) |
Male (J) |
Female (K) |
Male (L) |
Female (M) |
(N) |
ABE Beginning Literacy | 165 | 77 | 263 | 162 | 1,945 | 686 | 3,221 | 1,166 | 123 | 69 | 2,372 | 1,428 | 11,677 |
ABE Beginning Basic Education | 291 | 179 | 289 | 221 | 2,815 | 1,131 | 5,478 | 2,812 | 241 | 127 | 1,929 | 903 | 16,416 |
ABE Intermediate Low | 359 | 261 | 463 | 394 | 3,809 | 1,686 | 7,112 | 4,952 | 370 | 282 | 3,174 | 1,794 | 24,656 |
ABE Intermediate High | 878 | 717 | 1,205 | 1,097 | 7,073 | 3,138 | 15,612 | 11,474 | 980 | 649 | 8,094 | 4,080 | 54,997 |
ABE Subtotal | 1,693 | 1,234 | 2,220 | 1,874 | 15,642 | 6,641 | 31,423 | 20,404 | 1,714 | 1,127 | 15,569 | 8,205 | 107,746 |
ASE Low | 560 | 501 | 1,070 | 1,121 | 3,250 | 2,363 | 11,624 | 10,696 | 728 | 613 | 6,622 | 4,703 | 43,851 |
ASE High | 288 | 213 | 544 | 468 | 1,755 | 1,328 | 4,405 | 3,780 | 356 | 262 | 4,226 | 2,842 | 20,467 |
ASE Subtotal | 848 | 714 | 1,614 | 1,589 | 5,005 | 3,691 | 16,029 | 14,476 | 1,084 | 875 | 10,848 | 7,545 | 64,318 |
ESL Beginning Literacy | 140 | 140 | 1,576 | 3,374 | 86 | 245 | 8,268 | 8,386 | 20 | 38 | 301 | 526 | 23,100 |
ESL Low Beginning | 328 | 294 | 2,467 | 4,989 | 133 | 226 | 18,739 | 21,239 | 53 | 90 | 669 | 1,146 | 50,373 |
ESL High Beginning | 580 | 520 | 3,749 | 7,726 | 215 | 314 | 28,641 | 32,071 | 83 | 105 | 1,252 | 2,034 | 77,290 |
ESL Intermediate Low | 945 | 896 | 6,543 | 13,694 | 351 | 579 | 46,472 | 58,635 | 157 | 240 | 2,120 | 3,589 | 134,221 |
ESL Intermediate High | 466 | 422 | 4,162 | 9,443 | 206 | 297 | 19,747 | 26,612 | 127 | 231 | 1,099 | 2,469 | 65,281 |
ESL Advanced | 408 | 347 | 4,296 | 10,104 | 236 | 234 | 18,812 | 25,078 | 154 | 306 | 1,327 | 3,001 | 64,303 |
ESL Subtotal | 2,867 | 2,619 | 22,793 | 49,330 | 1,227 | 1,895 | 140,679 | 172,021 | 594 | 1,010 | 6,768 | 12,765 | 414,568 |
Total | 5,408 | 4,567 | 26,627 | 52,793 | 21,874 | 12,227 | 188,131 | 206,901 | 3,392 | 3,012 | 33,185 | 28,515 | 586,632 |
* A participant is an adult who receives at least twelve (12) hours of instruction.