DynaReports Data Portal
California Adult Education Data
Federal Table

California WIA Title II Federal Tables

2006-2007

Table 2
Participants by Age, Ethnicity and Sex

Age Group American Indian or Alaskan Native Asian Black/African American Hispanic/Latino Native Hawaiian or Other Pacific Islander White Total
(A) Male
(B)
Female
(C)
Male
(D)
Female
(E)
Male
(F)
Female
(G)
Male
(H)
Female
(I)
Male
(J)
Female
(K)
Male
(L)
Female
(M)
(N)
16-18 574 383 1,620 1,262 3,043 2,473 18,225 13,015 693 578 4,631 3,297 49,794
19-24 1,582 970 4,109 5,244 4,733 2,654 56,646 36,846 1,027 711 6,721 5,158 126,401
25-44 2,550 2,361 9,762 23,643 9,693 4,934 92,227 118,187 1,212 1,112 14,049 11,343 291,073
45-59 577 712 6,196 14,841 3,903 1,784 17,181 31,853 328 440 5,592 5,425 88,832
60 and Older 125 141 4,940 7,803 502 382 3,852 7,000 132 171 2,192 3,292 30,532
Total 5,408 4,567 26,627 52,793 21,874 12,227 188,131 206,901 3,392 3,012 33,185 28,515 586,632

The totals in Columns B-M are equal to the totals in Column B-M of Table 1. Row totals in Column N are equal to corresponding column totals in Table 3.

Print this report

 
An error has occurred. This application may no longer respond until reloaded. Reload 🗙