California WIA Title II Federal Tables
2006-2007
Table 3
Participants by Program Type and Age
Program Type | 16-18 | 19-24 | 25-44 | 45-59 | 60 and Older | Total |
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
Adult Basic Education | 17,101 | 26,054 | 47,248 | 14,768 | 2,575 | 107,746 |
Adult Secondary Education | 17,461 | 18,165 | 22,770 | 5,011 | 911 | 64,318 |
English-as-a-Second Language | 15,232 | 82,182 | 221,055 | 69,053 | 27,046 | 414,568 |
Total | 49,794 | 126,401 | 291,073 | 88,832 | 30,532 | 586,632 |
The total in Column G is equal to the total in Column N of Table 1.
The totals in Columns B-F are equal to the totals for the corresponding rows in Column N of Table 2 and the total in Column N of Table 1.