California WIA Title II Federal Tables
2007-2008
Table 1
Participants by Entering Educational Functioning Level, Ethnicity and Sex
Entering Educational Functioning Level | American Indian or Alaskan Native | Asian | Black/African American | Hispanic/Latino | Native Hawaiian or Other Pacific Islander | White | Total | ||||||
(A) | Male (B) |
Female (C) |
Male (D) |
Female (E) |
Male (F) |
Female (G) |
Male (H) |
Female (I) |
Male (J) |
Female (K) |
Male (L) |
Female (M) |
(N) |
ABE Beginning Literacy | 157 | 71 | 330 | 171 | 2,402 | 678 | 3,881 | 1,276 | 149 | 59 | 2,639 | 1,494 | 13,307 |
ABE Beginning Basic Education | 295 | 161 | 396 | 229 | 3,370 | 1,069 | 6,190 | 2,795 | 222 | 116 | 2,115 | 792 | 17,750 |
ABE Intermediate Low | 407 | 289 | 610 | 504 | 4,474 | 1,706 | 8,435 | 5,334 | 388 | 282 | 3,475 | 1,594 | 27,498 |
ABE Intermediate High | 958 | 699 | 1,566 | 1,374 | 8,353 | 3,523 | 18,877 | 13,186 | 1,063 | 749 | 9,374 | 4,324 | 64,046 |
ABE Subtotal | 1,817 | 1,220 | 2,902 | 2,278 | 18,599 | 6,976 | 37,383 | 22,591 | 1,822 | 1,206 | 17,603 | 8,204 | 122,601 |
ASE Low | 568 | 565 | 1,223 | 1,175 | 3,478 | 2,299 | 13,368 | 12,046 | 827 | 622 | 6,728 | 4,543 | 47,442 |
ASE High | 318 | 259 | 606 | 483 | 2,049 | 1,486 | 5,727 | 4,774 | 433 | 280 | 5,001 | 2,721 | 24,137 |
ASE Subtotal | 886 | 824 | 1,829 | 1,658 | 5,527 | 3,785 | 19,095 | 16,820 | 1,260 | 902 | 11,729 | 7,264 | 71,579 |
ESL Beginning Literacy | 109 | 112 | 1,437 | 3,111 | 71 | 214 | 6,851 | 7,952 | 18 | 35 | 326 | 536 | 20,772 |
ESL Low Beginning | 219 | 254 | 2,463 | 4,867 | 131 | 265 | 16,133 | 19,139 | 51 | 54 | 775 | 1,123 | 45,474 |
ESL High Beginning | 474 | 492 | 3,792 | 7,592 | 232 | 360 | 26,898 | 32,173 | 98 | 135 | 1,275 | 1,887 | 75,408 |
ESL Intermediate Low | 835 | 790 | 6,587 | 13,726 | 384 | 508 | 45,137 | 59,643 | 172 | 244 | 2,228 | 3,688 | 133,942 |
ESL Intermediate High | 419 | 402 | 4,034 | 9,143 | 217 | 289 | 20,239 | 27,822 | 131 | 220 | 1,294 | 2,630 | 66,840 |
ESL Advanced | 421 | 318 | 4,412 | 10,274 | 178 | 242 | 19,314 | 26,024 | 165 | 302 | 1,430 | 3,141 | 66,221 |
ESL Subtotal | 2,477 | 2,368 | 22,725 | 48,713 | 1,213 | 1,878 | 134,572 | 172,753 | 635 | 990 | 7,328 | 13,005 | 408,657 |
Total | 5,180 | 4,412 | 27,456 | 52,649 | 25,339 | 12,639 | 191,050 | 212,164 | 3,717 | 3,098 | 36,660 | 28,473 | 602,837 |
* A participant is an adult who receives at least twelve (12) hours of instruction.