DynaReports Data Portal
California Adult Education Data
Federal Table

California WIA Title II Federal Tables

2007-2008

Table 2
Participants by Age, Ethnicity and Sex

Age Group American Indian or Alaskan Native Asian Black/African American Hispanic/Latino Native Hawaiian or Other Pacific Islander White Total
(A) Male
(B)
Female
(C)
Male
(D)
Female
(E)
Male
(F)
Female
(G)
Male
(H)
Female
(I)
Male
(J)
Female
(K)
Male
(L)
Female
(M)
(N)
16-18 478 419 1,663 1,272 3,243 2,521 18,597 13,540 802 568 4,529 3,123 50,755
19-24 1,500 943 4,212 5,104 5,544 3,064 55,040 35,758 1,116 730 7,337 5,427 125,775
25-44 2,481 2,143 10,122 23,392 10,953 4,814 93,816 118,347 1,286 1,147 15,889 11,179 295,569
45-59 613 756 6,438 15,018 4,963 1,833 19,298 36,596 389 478 6,610 5,520 98,512
60 and Older 108 151 5,021 7,863 636 407 4,299 7,923 124 175 2,295 3,224 32,226
Total 5,180 4,412 27,456 52,649 25,339 12,639 191,050 212,164 3,717 3,098 36,660 28,473 602,837

The totals in Columns B-M are equal to the totals in Column B-M of Table 1. Row totals in Column N are equal to corresponding column totals in Table 3.

Print this report

 
An error has occurred. This application may no longer respond until reloaded. Reload 🗙