California WIA Title II Federal Tables
2007-2008
Table 3
Participants by Program Type and Age
Program Type | 16-18 | 19-24 | 25-44 | 45-59 | 60 and Older | Total |
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
Adult Basic Education | 18,592 | 31,031 | 52,823 | 17,428 | 2,727 | 122,601 |
Adult Secondary Education | 19,136 | 20,495 | 25,273 | 5,569 | 1,106 | 71,579 |
English-as-a-Second Language | 13,027 | 74,249 | 217,473 | 75,515 | 28,393 | 408,657 |
Total | 50,755 | 125,775 | 295,569 | 98,512 | 32,226 | 602,837 |
The total in Column G is equal to the total in Column N of Table 1.
The totals in Columns B-F are equal to the totals for the corresponding rows in Column N of Table 2 and the total in Column N of Table 1.