California WIA Title II Federal Tables
2007-2008
Table 4C
Educational Gains and Attendance for Participants in Distance Education
Entering Educational Functioning Level | Total Number Enrolled Pre- and Posttested | Total Attendance Hours | Number Completed Level | Number who Completed a Level and Advanced One or More Levels | Number Separated Before Completed | Number Remaining within Level | Percentage Completing Level |
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
ABE Beginning Literacy | 85 | 7,430 | 17 | 9 | 37 | 31 | 20.00% |
ABE Beginning Basic Education | 113 | 16,751 | 28 | 15 | 41 | 44 | 24.78% |
ABE Intermediate Low | 441 | 56,132 | 94 | 49 | 80 | 267 | 21.32% |
ABE Intermediate High | 787 | 122,423 | 188 | 64 | 308 | 291 | 23.89% |
ASE Low | 909 | 126,034 | 147 | 65 | 278 | 484 | 16.17% |
ASE High* | 362 | 55,560 | 98 | 22 | 98 | 166 | 27.07% |
ESL Beginning Literacy | 1,972 | 397,596 | 1,140 | 857 | 255 | 577 | 57.81% |
ESL Low Beginning | 6,644 | 872,446 | 1,705 | 1,320 | 1,547 | 3,392 | 25.66% |
ESL High Beginning | 8,376 | 1,776,376 | 4,668 | 3,499 | 1,157 | 2,551 | 55.73% |
ESL Intermediate Low | 18,542 | 4,448,576 | 10,042 | 7,222 | 2,516 | 5,984 | 54.16% |
ESL Intermediate High | 9,119 | 2,242,819 | 4,390 | 3,006 | 1,432 | 3,297 | 48.14% |
ESL Advanced | 8,889 | 2,274,477 | 1,978 | 1,385 | 1,884 | 5,027 | 22.25% |
Total | 56,239 | 12,396,620 | 24,495 | 17,513 | 9,633 | 22,111 | 43.56% |
This table includes only students who were both pre- and post-tested.
Column D represents the total number of learners who completed a level, including learners who left after completing and learners who remain enrolled and moved to one or more higher levels.
Column E is a sub-set of Column D (Number Completed Level) and represents learners who completed a level and enrolled in one or more higher levels.
Column F represents students who left the program or received no services for 90 consecutive days and have no scheduled services.
Column D + F + G is equal to the total in Column B.
Column G represents the number of learners still enrolled who are at the same educational level as when entering.
Each row total in Column H is calculated using the following formula: Column H = Column D/Column B
* Completion of the ASE high level is attainment of a secondary credential or passing GED tests.