DynaReports Data Portal
California Adult Education Data
Federal Table

California WIA Title II Federal Tables

2008-2009

Table 1
Participants by Entering Educational Functioning Level, Ethnicity and Sex

Entering Educational Functioning Level American Indian or Alaskan Native Asian Black/African American Hispanic/Latino Native Hawaiian or Other Pacific Islander White Total
(A) Male
(B)
Female
(C)
Male
(D)
Female
(E)
Male
(F)
Female
(G)
Male
(H)
Female
(I)
Male
(J)
Female
(K)
Male
(L)
Female
(M)
(N)
ABE Beginning Literacy 152 85 309 161 2,261 692 3,631 1,302 153 69 2,480 1,383 12,678
ABE Beginning Basic Education 256 182 365 303 3,178 1,266 5,978 3,138 201 130 2,003 854 17,854
ABE Intermediate Low 408 361 690 549 4,829 2,141 9,515 6,132 429 291 3,544 1,817 30,706
ABE Intermediate High 930 921 1,686 1,495 8,973 4,313 22,350 16,193 1,098 854 9,458 4,913 73,184
ABE Subtotal 1,746 1,549 3,050 2,508 19,241 8,412 41,474 26,765 1,881 1,344 17,485 8,967 134,422
ASE Low 539 471 1,372 1,300 3,765 2,645 15,480 13,349 813 648 6,896 4,468 51,746
ASE High 302 262 617 526 2,072 1,222 6,611 5,252 428 299 5,230 2,934 25,755
ASE Subtotal 841 733 1,989 1,826 5,837 3,867 22,091 18,601 1,241 947 12,126 7,402 77,501
ESL Beginning Literacy 92 94 1,559 3,229 60 140 6,088 7,407 19 31 506 674 19,899
ESL Low Beginning 194 172 2,477 5,153 122 209 14,520 17,584 46 92 814 1,211 42,594
ESL High Beginning 396 378 4,037 7,895 224 353 25,708 31,109 82 122 1,522 2,126 73,952
ESL Intermediate Low 741 716 6,056 12,509 388 485 43,135 56,133 151 199 2,373 3,710 126,596
ESL Intermediate High 432 421 4,401 9,843 244 329 21,975 30,086 141 200 1,649 3,022 72,743
ESL Advanced 441 360 4,563 10,906 241 259 20,987 27,783 176 303 1,654 3,387 71,060
ESL Subtotal 2,296 2,141 23,093 49,535 1,279 1,775 132,413 170,102 615 947 8,518 14,130 406,844
Total 4,883 4,423 28,132 53,869 26,357 14,054 195,978 215,468 3,737 3,238 38,129 30,499 618,767

* A participant is an adult who receives at least twelve (12) hours of instruction.

Print this report

 
An error has occurred. This application may no longer respond until reloaded. Reload 🗙