DynaReports Data Portal
California Adult Education Data
Federal Table

California WIA Title II Federal Tables

2008-2009

Table 2
Participants by Age, Ethnicity and Sex

Age Group American Indian or Alaskan Native Asian Black/African American Hispanic/Latino Native Hawaiian or Other Pacific Islander White Total
(A) Male
(B)
Female
(C)
Male
(D)
Female
(E)
Male
(F)
Female
(G)
Male
(H)
Female
(I)
Male
(J)
Female
(K)
Male
(L)
Female
(M)
(N)
16-18 470 347 1,506 1,169 3,043 2,345 18,543 13,595 704 522 4,246 2,957 49,447
19-24 1,496 891 4,317 5,051 6,195 3,652 54,966 35,922 1,251 765 7,869 5,949 128,324
25-44 2,237 2,276 10,005 23,201 11,264 5,587 96,144 119,288 1,270 1,258 16,464 12,278 301,272
45-59 569 766 6,959 16,209 5,216 2,146 21,752 38,616 397 513 7,241 6,092 106,476
60 and Older 111 143 5,345 8,239 639 324 4,573 8,047 115 180 2,309 3,223 33,248
Total 4,883 4,423 28,132 53,869 26,357 14,054 195,978 215,468 3,737 3,238 38,129 30,499 618,767

The totals in Columns B-M are equal to the totals in Column B-M of Table 1. Row totals in Column N are equal to corresponding column totals in Table 3.

Print this report

 
An error has occurred. This application may no longer respond until reloaded. Reload 🗙