California WIA Title II Federal Tables
2008-2009
Table 4C
Educational Gains and Attendance for Participants in Distance Education
Entering Educational Functioning Level | Total Number Enrolled Pre- and Posttested | Total Attendance Hours | Number Completed Level | Number who Completed a Level and Advanced One or More Levels | Number Separated Before Completed | Number Remaining within Level | Percentage Completing Level |
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
ABE Beginning Literacy | 32 | 6,150 | 13 | 12 | 7 | 12 | 40.6% |
ABE Beginning Basic Education | 171 | 26,361 | 52 | 34 | 44 | 75 | 30.4% |
ABE Intermediate Low | 364 | 47,449 | 99 | 57 | 103 | 162 | 27.2% |
ABE Intermediate High | 1,041 | 151,573 | 274 | 157 | 354 | 413 | 26.3% |
ASE Low | 1,193 | 148,223 | 143 | 73 | 363 | 687 | 12.0% |
ASE High* | 376 | 49,584 | 106 | N/A | 127 | 143 | 28.2% |
ESL Beginning Literacy | 1,770 | 387,171 | 1,094 | 826 | 229 | 447 | 61.8% |
ESL Low Beginning | 5,325 | 837,240 | 1,823 | 1,401 | 1,258 | 2,244 | 34.2% |
ESL High Beginning | 9,440 | 2,080,905 | 5,389 | 4,038 | 1,282 | 2,769 | 57.1% |
ESL Intermediate Low | 19,224 | 4,675,350 | 10,634 | 7,714 | 2,510 | 6,080 | 55.3% |
ESL Intermediate High | 10,240 | 2,610,999 | 5,172 | 3,571 | 1,490 | 3,578 | 50.5% |
ESL Advanced | 10,374 | 2,741,292 | 2,455 | N/A | 2,167 | 5,752 | 23.7% |
Total | 59,550 | 13,762,297 | 27,254 | 17,883 | 9,934 | 22,362 | 45.77% |
This table includes only students who were both pre- and post-tested.
Column D represents the total number of learners who completed a level, including learners who left after completing and learners who remain enrolled and moved to one or more higher levels.
Column E is a sub-set of Column D (Number Completed Level) and represents learners who completed a level and enrolled in one or more higher levels.
Column F represents students who left the program or received no services for 90 consecutive days and have no scheduled services.
Column D + F + G is equal to the total in Column B.
Column G represents the number of learners still enrolled who are at the same educational level as when entering.
Each row total in Column H is calculated using the following formula: Column H = Column D/Column B
* Completion of the ASE high level is attainment of a secondary credential or passing GED tests.