California WIA Title II Federal Tables
2008-2009
Table 6
Participant Status and Program Enrollment
Participant Status on Entry into the Program | Number |
(A) | (B) |
Disabled | 8,885 |
Employed | 200,806 |
Unemployed | 241,946 |
Not in the Labor Force | 176,015 |
On Public Assistance | 35,901 |
Living in Rural Areas* | Not Collected |
Program Type | |
In Family Literacy Programs** | 18,639 |
In Workplace Literacy Programs** | 2,682 |
In Programs for the Homeless** | 1,359 |
In Programs for Work-based Project Learners** | 0 |
Institutional Programs | |
In Correctional Facilities | 71,968 |
In Community Correctional Programs | 240 |
In Other Institutional Settings | Not Collected |
Secondary Status Measures (Optional) | |
Low Income | 28,294 |
Displaced Homemaker | 6,027 |
Single Parent | 21,010 |
Dislocated Worker | 3,433 |
Learning Disabled Adults | Not Collected |
* Rural areas are places with less than 2,500 inhabitants
and outside urbanized areas.
** Participants counted here must be in program
specifically designed for that purpose.