California WIA Title II Federal Tables
2009-2010
Table 1
Participants by Entering Educational Functioning Level, Ethnicity and Sex
Entering Educational Functioning Level | American Indian or Alaskan Native | Asian | Black/African American | Hispanic/Latino | Native Hawaiian or Other Pacific Islander | White | Total | ||||||
(A) | Male (B) |
Female (C) |
Male (D) |
Female (E) |
Male (F) |
Female (G) |
Male (H) |
Female (I) |
Male (J) |
Female (K) |
Male (L) |
Female (M) |
(N) |
ABE Beginning Literacy | 78 | 67 | 176 | 113 | 1,396 | 527 | 2,240 | 1,105 | 108 | 49 | 1,431 | 918 | 8,208 |
ABE Beginning Basic Education | 157 | 147 | 240 | 200 | 2,074 | 1,038 | 4,158 | 2,783 | 154 | 110 | 1,157 | 625 | 12,843 |
ABE Intermediate Low | 285 | 254 | 441 | 443 | 3,161 | 1,509 | 6,909 | 5,264 | 331 | 243 | 1,929 | 1,146 | 21,915 |
ABE Intermediate High | 690 | 627 | 1,339 | 1,263 | 5,833 | 3,150 | 17,453 | 13,667 | 871 | 660 | 5,912 | 3,545 | 55,010 |
ABE Subtotal | 1,210 | 1,095 | 2,196 | 2,019 | 12,464 | 6,224 | 30,760 | 22,819 | 1,464 | 1,062 | 10,429 | 6,234 | 97,976 |
ASE Low | 270 | 267 | 587 | 543 | 1,928 | 1,138 | 7,345 | 5,930 | 349 | 277 | 3,205 | 1,935 | 23,774 |
ASE High | 166 | 163 | 272 | 235 | 1,024 | 582 | 3,635 | 2,671 | 212 | 144 | 2,679 | 1,635 | 13,418 |
ASE Subtotal | 436 | 430 | 859 | 778 | 2,952 | 1,720 | 10,980 | 8,601 | 561 | 421 | 5,884 | 3,570 | 37,192 |
ESL Beginning Literacy | 61 | 60 | 1,103 | 2,188 | 33 | 94 | 2,970 | 3,897 | 6 | 19 | 294 | 451 | 11,176 |
ESL Low Beginning | 122 | 110 | 1,465 | 2,813 | 70 | 127 | 5,893 | 7,503 | 26 | 28 | 492 | 646 | 19,295 |
ESL High Beginning | 353 | 306 | 2,997 | 6,104 | 164 | 273 | 17,076 | 22,414 | 71 | 112 | 1,257 | 1,642 | 52,769 |
ESL Intermediate Low | 570 | 572 | 4,957 | 10,061 | 275 | 430 | 30,788 | 42,710 | 133 | 168 | 2,121 | 3,251 | 96,036 |
ESL Intermediate High | 390 | 369 | 3,673 | 7,817 | 234 | 324 | 18,242 | 25,385 | 136 | 158 | 1,529 | 2,676 | 60,933 |
ESL Advanced | 403 | 343 | 3,499 | 8,418 | 191 | 219 | 17,647 | 23,603 | 156 | 234 | 1,521 | 2,817 | 59,051 |
ESL Subtotal | 1,899 | 1,760 | 17,694 | 37,401 | 967 | 1,467 | 92,616 | 125,512 | 528 | 719 | 7,214 | 11,483 | 299,260 |
Total | 3,545 | 3,285 | 20,749 | 40,198 | 16,383 | 9,411 | 134,356 | 156,932 | 2,553 | 2,202 | 23,527 | 21,287 | 434,428 |
*A participant is an adult who receives at least twelve (12) hours of instruction. Work-based project learners are not included in this table.
**See attached definitions for educational functioning levels.
***A participant should be included in the racial/ethnic group to which he or she appears to belong, identifies with, or is regarded in the community as belonging.
OMB Number 1830-0027, Expires 1/31/03.