California WIA Title II Federal Tables
2009-2010
Table 2
Participants by Age, Ethnicity and Sex
Age Group | American Indian or Alaskan Native | Asian | Black/African American | Hispanic/Latino | Native Hawaiian or Other Pacific Islander | White | Total | ||||||
(A) | Male (B) |
Female (C) |
Male (D) |
Female (E) |
Male (F) |
Female (G) |
Male (H) |
Female (I) |
Male (J) |
Female (K) |
Male (L) |
Female (M) |
(N) |
16-18 | 291 | 227 | 993 | 764 | 1,682 | 1,240 | 10,886 | 8,097 | 465 | 300 | 2,304 | 1,647 | 28,896 |
19-24 | 1,126 | 650 | 3,402 | 3,999 | 4,236 | 2,670 | 36,363 | 25,136 | 890 | 588 | 5,206 | 4,278 | 88,544 |
25-44 | 1,614 | 1,671 | 7,023 | 16,939 | 6,670 | 3,747 | 66,705 | 86,762 | 814 | 804 | 9,655 | 8,548 | 210,952 |
45-59 | 437 | 606 | 5,473 | 12,315 | 3,361 | 1,534 | 16,924 | 30,925 | 287 | 378 | 4,742 | 4,593 | 81,575 |
60 and Older | 77 | 131 | 3,858 | 6,181 | 434 | 220 | 3,478 | 6,012 | 97 | 132 | 1,620 | 2,221 | 24,461 |
Total | 3,545 | 3,285 | 20,749 | 40,198 | 16,383 | 9,411 | 134,356 | 156,932 | 2,553 | 2,202 | 23,527 | 21,287 | 434,428 |
The totals in Columns B-M should equal the totals in Column B-M of Table 1.
Row totals in Column N should equal corresponding column totals in Table 3.
OMB Number 1830-0027, Expires 1/31/03.