California WIA Title II Federal Tables
2009-2010
Table 3
Participants by Program Type and Age
Program Type | 16-18 | 19-24 | 25-44 | 45-59 | 60 and Older | Total |
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
Adult Basic Education | 15,861 | 30,121 | 36,605 | 13,457 | 1,932 | 97,976 |
Adult Secondary Education | 5,843 | 12,716 | 14,885 | 3,418 | 330 | 37,192 |
English-as-a-Second Language | 7,192 | 45,707 | 159,462 | 64,700 | 22,199 | 299,260 |
Total | 28,896 | 88,544 | 210,952 | 81,575 | 24,461 | 434,428 |
The total in Column G should equal the total in Column N of Table 1.
The total in Columns B-F should equal the totals for the corresponding rows in Column N of Table 2 and the total in Column N of Table 1.
OMB Number 1830-0027, Expires 1/31/03.