California WIA Title II Federal Tables
2009-2010
Table 4C
Educational Gains and Attendance for Pre- and Posttested Participants
Entering Educational Functioning Level | Total Number Enrolled Pre- and Posttested | Total Attendance Hours | Number Completed Level | Number who Completed a Level and Advanced One or More Levels | Number Separated Before Completed | Number Remaining within Level | Percentage Completing Level |
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
ABE Beginning Literacy | 14 | 4,482 | 8 | 2 | 1 | 5 | 57.1% |
ABE Beginning Basic Education | 71 | 17,959 | 28 | 18 | 19 | 24 | 39.4% |
ABE Intermediate Low | 209 | 56,187 | 84 | 57 | 50 | 75 | 40.2% |
ABE Intermediate High | 847 | 234,517 | 255 | 147 | 191 | 401 | 30.1% |
ASE Low | 590 | 142,904 | 187 | 93 | 135 | 268 | 31.7% |
ASE High* | 302 | 58,419 | 80 | 27 | 68 | 154 | 26.5% |
ESL Beginning Literacy | 532 | 142,443 | 383 | 267 | 46 | 103 | 72.0% |
ESL Low Beginning | 1,049 | 304,724 | 738 | 524 | 120 | 191 | 70.4% |
ESL High Beginning | 3,385 | 1,004,525 | 2,349 | 1,674 | 346 | 690 | 69.4% |
ESL Intermediate Low | 7,063 | 2,047,421 | 4,393 | 3,057 | 885 | 1,785 | 62.2% |
ESL Intermediate High | 5,173 | 1,608,374 | 2,824 | 1,892 | 780 | 1,569 | 54.6% |
ESL Advanced | 5,186 | 1,631,402 | 1,320 | 864 | 1,081 | 2,785 | 25.5% |
Total | 24,421 | 7,253,357 | 12,649 | 8,622 | 3,722 | 8,050 | 51.80% |
Include in this table only students who are counted as distance education students.
Column D is the total number of learners who completed a level, including learners who left after completing and learners who remain enrolled and moved to one or more higher levels.
Column E represents a sub-set of Column D (Number Completed Level) and is learners who completed a level and enrolled in one or more higher levels.
Column F is students who left the program or received no services for 90 consecutive days and have no scheduled services.
Column D + F + G should equal the total in Column B.
Column G represents the number of learners still enrolled who are at the same educational level as when entering.
Each row total in Column H is calculated using the following formula:
Work-based project learners are not included in this table.
*Completion of ASE high level is attainment of a secondary credential or passing GED tests.
OMB Number 1830-0027, Expires 10/31/08.