DynaReports Data Portal
California Adult Education Data
Federal Table

California WIA Title II Federal Tables

2011-2012

Table 1
Participants by Entering Educational Functioning Level, Ethnicity and Sex

Entering Educational Functioning Level American Indian or Alaskan Native Asian Black or African American Hispanic or Latino Native Hawaiian or Other Pacific Islander White Two or More Races Total
(A) Male
(B)
Female
(C)
Male
(D)
Female
(E)
Male
(F)
Female
(G)
Male
(H)
Female
(I)
Male
(J)
Female
(K)
Male
(L)
Female
(M)
Male
(L)
Female
(M)
(N)
ABE Beginning Literacy 75 29 158 119 1,415 405 2,985 991 94 36 1,512 684 98 42 8,643
ABE Beginning Basic Education 134 80 252 183 2,123 873 4,821 2,412 159 94 1,228 562 96 77 13,094
ABE Intermediate Low 237 202 377 398 2,996 1,453 6,975 5,301 285 177 1,765 1,132 173 120 21,591
ABE Intermediate High 593 479 1,101 1,151 5,281 2,645 17,540 14,021 698 486 4,972 2,947 390 259 52,563
ABE Subtotal 1,039 790 1,888 1,851 11,815 5,376 32,321 22,725 1,236 793 9,477 5,325 757 498 95,891
ASE Low 237 190 437 439 1,550 869 6,711 5,788 279 198 2,437 1,479 167 129 20,910
ASE High 144 82 193 179 739 382 3,588 2,594 156 88 1,917 1,092 128 74 11,356
ASE Subtotal 381 272 630 618 2,289 1,251 10,299 8,382 435 286 4,354 2,571 295 203 32,266
ESL Beginning Literacy 75 136 910 1,708 47 111 1,481 2,456 12 9 194 384 11 18 7,552
ESL Low Beginning 133 165 1,310 2,358 64 147 3,537 5,729 18 26 369 569 12 37 14,474
ESL High Beginning 317 323 2,589 4,843 178 317 10,246 16,277 41 56 965 1,452 66 110 37,780
ESL Intermediate Low 511 568 3,598 7,772 260 408 18,060 29,402 88 115 1,559 2,588 101 192 65,222
ESL Intermediate High 422 400 2,925 6,623 224 337 13,376 22,375 97 140 1,274 2,338 97 156 50,784
ESL Advanced 350 347 3,099 7,406 189 227 13,394 20,748 113 156 1,275 2,549 76 168 50,097
ESL Subtotal 1,808 1,939 14,431 30,710 962 1,547 60,094 96,987 369 502 5,636 9,880 363 681 225,909
Total 3,228 3,001 16,949 33,179 15,066 8,174 102,714 128,094 2,040 1,581 19,467 17,776 1,415 1,382 354,066

*A participant is an adult who receives at least twelve (12) hours of instruction. Work-based project learners are not included in this table.
**See attached definitions for educational functioning levels.
***A participant should be included in the racial/ethnic group to which he or she appears to belong, identifies with, or is regarded in the community as belonging.
OMB Number 1830-0027, Expires 1/31/03.

Print this report

 
An error has occurred. This application may no longer respond until reloaded. Reload 🗙