California WIA Title II Federal Tables
2011-2012
Table 14
Local Grantees by Funding Source
Provider Agency | Total Number of Providers | Total Number of Sub-Recipients | WIA Funding | State Funding | ||
Total | % of Total | Total | % of Total | |||
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
Local Education Agencies | 169 | 14 | $59,017,360 | 74.9% | $634,805,000 | 100% |
Public or Private Nonprofit Agency | 35 | 1 | $1,809,715 | 2.3% | ||
Community-based Organizations | 23 | 1 | $1,038,295 | 1.3% | N/A | N/A |
Faith-based Organizations | 5 | N/A | $333,442 | 0.4% | N/A | N/A |
Libraries | 7 | N/A | $437,978 | 0.6% | N/A | N/A |
Institutions of Higher Education | 17 | 1 | $13,261,428 | 16.8% | ||
Community, Junior or Technical Colleges | 17 | 1 | $13,261,428 | 16.8% | N/A | N/A |
Four-year Colleges or Universities | N/A | N/A | N/A | N/A | N/A | N/A |
Other Institutions of Higher Education | N/A | N/A | N/A | N/A | N/A | N/A |
Other Agencies | 2 | $4,697,759 | 6.0% | |||
Correctional Institutions | 1 | N/A | $4,556,219 | 5.8% | N/A | N/A |
Other Institutions (non-correctional) | 1 | N/A | $141,540 | 0.2% | N/A | N/A |
All Other Agencies | N/A | N/A | N/A | N/A | N/A | N/A |
*This figure represents the appropriated amount, but should not be interpreted as the actual expended amount in light of flexibility.