California WIA Title II Federal Tables
2011-2012
Table 2
Participants by Age, Ethnicity and Sex
Age Group | American Indian or Alaskan Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | Two or More Races | Total | |||||||
(A) | Male (B) |
Female (C) |
Male (D) |
Female (E) |
Male (F) |
Female (G) |
Male (H) |
Female (I) |
Male (J) |
Female (K) |
Male (L) |
Female (M) |
Male (N) |
Female (O) |
(P) |
16-18 | 228 | 168 | 765 | 588 | 1,287 | 839 | 8,095 | 6,142 | 332 | 174 | 1,766 | 1,202 | 167 | 137 | 21,890 |
19-24 | 920 | 550 | 3,039 | 3,458 | 3,904 | 2,447 | 26,523 | 20,489 | 699 | 441 | 4,233 | 3,534 | 362 | 289 | 70,888 |
25-44 | 1,545 | 1,607 | 5,828 | 14,482 | 6,216 | 3,279 | 50,308 | 68,106 | 672 | 565 | 7,913 | 7,089 | 517 | 516 | 168,643 |
45-59 | 432 | 551 | 4,135 | 9,544 | 3,203 | 1,393 | 14,510 | 27,517 | 254 | 310 | 4,002 | 3,888 | 263 | 289 | 70,291 |
60 and Older | 103 | 125 | 3,182 | 5,107 | 456 | 216 | 3,278 | 5,840 | 83 | 91 | 1,553 | 2,063 | 106 | 151 | 22,354 |
Total | 3,228 | 3,001 | 16,949 | 33,719 | 15,066 | 8,174 | 102,714 | 128,094 | 2,040 | 1,581 | 19,467 | 17,776 | 1,415 | 1,382 | 354,066 |
The totals in Columns B-M should equal the totals in Column B-M of Table 1. Row totals in Column N should equal corresponding column totals in Table 3.
OMB Number 1830-0027, Expires 1/31/03.