DynaReports Data Portal
California Adult Education Data
Federal Table

California WIA Title II Federal Tables

2011-2012

Table 4B
Educational Gains and Attendance for Pre- and Posttested Participants

Entering Educational Functioning Level Total Number Enrolled Pre- and Posttested Total Attendance Hours Number Completed Level Number who Completed a Level and Advanced One or More Levels Number Separated Before Completed Number Remaining within Level Percentage Completing Level
(A) (B) (C) (D) (E) (F) (G) (H)
ABE Beginning Literacy 6,909 2,542,726 4,102 3,088 292 2,515 59.4%
ABE Beginning Basic Education 9,281 1,859,602 7,348 5,280 502 1,431 79.2%
ABE Intermediate Low 14,489 2,968,559 10,943 7,077 995 2,551 75.5%
ABE Intermediate High 34,343 6,513,667 17,564 9,669 4,682 12,097 51.1%
ASE Low 13,008 2,368,221 7,303 3,278 2,008 3,697 56.1%
ABE High* 7,545 1,218,580 3,354 0 1,114 3,077 44.5%
ESL Beginning Literacy 5,554 1,337,294 4,815 3,742 123 616 86.7%
ESL Beginning 10,705 2,482,069 9,427 7,541 273 1,005 88.1%
ESL Intermediate Low 28,360 6,821,834 23,209 17,485 1,020 4,131 81.8%
ESL Intermediate High 49,580 12,518,010 34,997 25,099 2,555 12,028 70.6%
ESL Low Advanced 39,163 10,339,241 25,147 17,264 2,561 11.455 64.2%
ESL High Advanced 37,965 9,988,902 11,551 0 4,616 21,798 30.4%
Total 256,902 60,958,705 159,760 99,523 20,741 76,401 62.2%

Print this report

 
An error has occurred. This application may no longer respond until reloaded. Reload 🗙