DynaReports Data Portal
California Adult Education Data
Federal Table

California WIA Title II Federal Tables

2011-2012

Table 4C
Educational Gains and Attendance for Participants in Distance Education

Entering Educational Functioning Level Total Number Enrolled Pre- and Posttested Total Attendance Hours Number Completed Level Number who Completed a Level and Advanced One or More Levels Number Separated Before Completed Number Remaining within Level Percentage Completing Level
(A) (B) (C) (D) (E) (F) (G) (H)
ABE Beginning Literacy 7 2,005 4 2 1 2 57.1%
ABE Beginning Basic Education 30 5,681 20 12 3 7 66.7%
ABE Intermediate Low 140 25,154 78 44 28 34 55.7%
ABE Intermediate High 572 100,511 179 93 145 248 31.3%
ASE Low 371 70,604 133 66 92 146 35.8%
ASE High* 194 34,218 51 0 41 102 26.3%
ESL Beginning Literacy 192 69,446 138 116 16 38 71.9%
ESL Beginning Low 382 139,532 291 238 36 55 76.2%
ESL Beginning High 1,283 413,602 901 683 138 244 70.2%
ESL Intermediate Low 2,579 873,429 1,638 1,196 271 670 63.5%
ESL Intermediate High 2,575 873,621 1,432 974 381 762 55.6%
ESL Advanced 2,899 962,244 789 0 591 1,519 27.2%
Total 11,224 3,570,047 5,654 3,424 1,743 3,827 50.37%

Print this report

 
An error has occurred. This application may no longer respond until reloaded. Reload 🗙