DynaReports Data Portal
California Adult Education Data
Federal Table

California WIA Title II Federal Tables

2012-2013

Table 1
Participants by Entering Educational Functioning Level, Ethnicity and Sex

Entering Educational Functioning Level American Indian or Alaskan Native Asian Black or African American Hispanic or Latino Native Hawaiian or Other Pacific Islander White Two or More Races Total
(A) Male
(B)
Female
(C)
Male
(D)
Female
(E)
Male
(F)
Female
(G)
Male
(H)
Female
(I)
Male
(J)
Female
(K)
Male
(L)
Female
(M)
Male
(L)
Female
(M)
(N)
ABE Beginning Literacy 15 14 142 82 1,079 201 2,684 790 22 3 587 162 65 16 5,862
ABE Beginning Basic Education 45 27 212 172 1,787 570 4,546 2,286 35 15 870 433 100 51 11,149
ABE Intermediate Low 88 63 410 387 2,543 1,120 7,004 5,491 69 32 1,405 794 146 91 19,643
ABE Intermediate High 176 132 1,214 1,191 4,602 2,152 17,205 14,644 143 90 4,080 2,474 330 260 48,693
ABE Subtotal 324 236 1,978 1,832 10,011 4,043 31,439 23,211 269 140 6,942 3,863 641 418 85,347
ASE Low 76 57 501 532 1,281 778 7,075 6,385 62 47 1,986 1,277 158 129 20,344
ASE High 54 36 239 214 648 355 3,701 2,771 26 29 1,510 946 126 80 10,735
ASE Subtotal 130 93 740 746 1,929 1,133 10,776 9,156 88 76 3,496 2,223 284 209 31,079
ESL Beginning Literacy 0 1 730 1,339 38 96 1,072 1,682 3 6 202 380 4 24 5,577
ESL Low Beginning 2 4 972 1,987 73 105 2,726 4,380 4 6 340 534 13 32 11,178
ESL High Beginning 3 8 2,121 4,273 135 279 8,012 12,958 8 13 856 1,365 49 87 30,167
ESL Intermediate Low 2 6 3,212 6,585 227 336 14,045 23,380 14 15 1,320 2,419 74 132 51,767
ESL Intermediate High 6 5 2,687 6,206 193 332 11,120 19,532 11 18 1,172 2,225 70 132 43,709
ESL Advanced 3 6 2,744 6,815 163 196 11,151 18,432 6 8 1,213 2,419 59 130 43,345
ESL Subtotal 16 30 12,466 27,205 829 1,344 48,126 80,364 46 66 5,103 9,342 269 537 185,743
Total 470 359 15,184 29,783 12,769 6,520 90,314 112,731 403 282 15,541 15,428 1,194 1,164 302,169

Print this report

 
An error has occurred. This application may no longer respond until reloaded. Reload 🗙