DynaReports Data Portal
California Adult Education Data
Federal Table

California WIA Title II Federal Tables

2012-2013

Table 2
Participants by Age, Ethnicity and Sex

Age Group American Indian or Alaskan Native Asian Black or African American Hispanic or Latino Native Hawaiian or Other Pacific Islander White Two or More Races Total
(A) Male
(B)
Female
(C)
Male
(D)
Female
(E)
Male
(F)
Female
(G)
Male
(H)
Female
(I)
Male
(J)
Female
(K)
Male
(L)
Female
(M)
Male
(N)
Female
(O)
(P)
16-18 50 31 903 694 845 661 7,036 5,692 52 37 1,464 1,056 158 130 18,809
19-24 104 102 2,799 3,187 3,267 1,881 24,724 20,535 122 77 3,183 2,979 295 270 63,525
25-44 202 154 5,241 13,381 5,508 2,723 44,359 60,516 148 112 6,402 6,453 459 450 146,108
45-59 104 63 3,620 8,400 2,772 1,058 11,540 21,596 64 40 3,192 3,192 215 237 56,093
60 and Older 10 9 2,621 4,121 377 197 2,682 4,392 17 16 1,300 1,748 67 77 17,634
Total 470 359 15,184 29,783 12,769 6,520 90,341 112,731 403 282 15,541 15,428 1,194 1,164 302,169

The totals in Columns B-M should equal the totals in Column B-M of Table 1. Row totals in Column N should equal corresponding column totals in Table 3.
OMB Number 1830-0027, Expires 1/31/03.

Print this report

 
An error has occurred. This application may no longer respond until reloaded. Reload 🗙