DynaReports Data Portal
California Adult Education Data
Federal Table

California WIA Title II Federal Tables

2012-2013

Table 4B
Measurable Skill Gains by Entry Level for Pre- and Posttested Participants

Entering Educational Functioning Level Total Number Enrolled Pre- and Posttested Total Attendance Hours Number Completed Level Number who Completed a Level and Advanced One or More Levels Number Separated Before Completed Number Remaining within Level Percentage Completing Level
(A) (B) (C) (D) (E) (F) (G) (H)
ABE Beginning Literacy 4,315 840,164 3,263 2,582 170 882 75.6%
ABE Beginning Basic Education 7,769 1,388,979 5,982 4,235 467 1,320 77.0%
ABE Intermediate Low 13,101 2,369,921 9,629 6,034 985 2,487 73.5%
ABE Intermediate High 31,889 5,466,012 15,875 8,268 4,662 11,352 49.8%
ASE Low 12,434 2,152,259 6,813 2,659 2,111 3,510 54.8%
ASE High* 7,006 1,076,664 3,129 N/A 1,226 2,651 44.7%
ESL Beginning Literacy 4,011 693,430 3,473 2,322 146 392 86.6%
ESL Beginning 8,220 1,439,042 7,163 4,869 221 836 87.1%
ESL Intermediate Low 22,547 4,117,333 18,203 11,990 1,085 3,259 80.7%
ESL Intermediate High 39,190 7,399,670 27,048 17,158 2,772 9,370 69.0%
ESL Low Advanced 33,377 6,752,148 20,787 12,573 2,783 9,807 62.3%
ESL High Advanced 32,766 6,930,256 10,061 N/A 4,805 17,900 30.7%
Total 216,625 40,625,878 131,426 72,690 21,433 63,766 60.7%

Print this report

 
An error has occurred. This application may no longer respond until reloaded. Reload 🗙