DynaReports Data Portal
California Adult Education Data
Federal Table

California WIA Title II Federal Tables

2012-2013

Table 4C
Educational Gains and Attendance for Participants in Distance Education

Entering Educational Functioning Level Total Number Enrolled Pre- and Posttested Total Attendance Hours Number Completed Level Number who Completed a Level and Advanced One or More Levels Number Separated Before Completed Number Remaining within Level Percentage Completing Level
(A) (B) (C) (D) (E) (F) (G) (H)
ABE Beginning Literacy 6 2,439 4 4 1 1 66.7%
ABE Beginning Basic Education 19 7,582 14 8 2 3 73.7%
ABE Intermediate Low 97 20,216 57 30 14 26 58.8%
ABE Intermediate High 533 101,971 217 80 161 155 40.7%
ASE Low 390 76,753 161 49 121 108 41.3%
ASE High* 167 29,180 56 0 48 63 33.5%
ESL Beginning Literacy 112 19,183 69 33 9 34 61.6%
ESL Low Beginning 291 63,069 217 99 24 50 74.6%
ESL High Beginning 918 234,242 634 285 105 179 69.1%
ESL Intermediate Low 2,034 572,881 1,270 573 293 471 62.4%
ESL Intermediate High 2,172 656,435 1,190 523 389 593 54.8%
ESL Advanced 2,412 700,444 649 0 753 1,010 26.9%
Total 9,151 2,484,395 4,538 1,684 1,920 2,693 49.6%

Print this report

 
An error has occurred. This application may no longer respond until reloaded. Reload 🗙