California WIA Title II Federal Tables
2012-2013
Table 5
Core Follow-up Outcome Achievement
Core Follow-up Outcome Measures | Method | Number of Participants with Main or Secondary Goal | Number of Participants Included in Survey (Sampled and Universe) | Number of Participants Responding to Survey or Used for Data Matching | Response Rate or Percent Available for Match | Number of Participants Achieving Outcome | Weighted Average Percent Achieving Outcome |
(A) | (B) | (C) | (D) | (E) | (F) | (G) | |
Entered Employment* | U | 9,707 | 7,565 | 2,777 | 28.6% | 1,247 | 44.9% |
R | 24 | 24 | 10 | 41.7% | 3 | 30.0% | |
C | 9,731 | 7,589 | 2,787 | 28.6% | 1,250 | 44.9% | |
Retained Employment** | U | 5,466 | 4,058 | 2,129 | 38.9% | 2,055 | 96.5% |
Obtained a GED or Secondary School Diploma | U | 12,880 | 12,880 | 12,880 | 100.0% | 6,722 | 52.2% |
Entered Postsecondary Education or Training | R | 27,949 | 1,640 | 732 | 44.6% | 308 | 42.1% |
U = Universe cohort; programs attempted to collect data for all eligible participants either by survey, data match or both
R = Representative cohort; programs attempted to collect data for a representative subset of eligible participants
C = Combined universe and representative cohort totals;
Entered Employment represents Quarter 2, 3 and 4 of PY 2011-12 and Quarter 1 of PY 2012-13
Retained Employment** represents Quarter 4 of PY 2010-11 and Quarter 1, 2, and 3 of PY 2011-12