DynaReports Data Portal
California Adult Education Data
Federal Table

California WIA Title II Federal Tables

2013-2014

Table 4
Educational Gains and Attendance by Educational Functioning Level

Entering Educational Functioning Level Total Number Enrolled Total Attendance Hours Number Completed Level Number who Completed a Level and Advanced One or More Levels Number Separated Before Completed Number Remaining within Level Percentage Completing Level
(A) (B) (C) (D) (E) (F) (G) (H)
ABE Beginning Literacy 6,203 1,241,620 3,611 3,118 563 2,029 58.2%
ABE Beginning Basic Education 11,801 1,902,768 6,636 5,526 1,506 3,659 56.2%
ABE Intermediate Low 19,843 3,130,598 9,668 7,876 2,990 7,185 48.7%
ABE Intermediate High 46,202 6,791,195 14,521 11,059 9,097 22,584 31.4%
ASE Low 17,656 2,598,946 7,092 3,478 2,993 7,571 40.2%
ASE High* 22,075 2,872,372 10,895 N/A 3,372 7,808 49.4%
ESL Beginning Literacy 5,477 990,218 3,242 2,861 515 1,720 59.2%
ESL Beginning 10,298 1,989,952 6,571 6,018 1,066 2,661 63.8%
ESL Intermediate Low 29,086 6,055,030 17,559 15,401 3,088 8,439 60.4%
ESL Intermediate High 51,585 11,317,264 27,478 22,896 5,499 18,608 53.3%
ESL Low Advanced 43,261 10,046,440 21,066 16,997 4,835 17,360 48.7%
ESL High Advanced 41,695 9,765,694 10,076 N/A 5,876 25,743 24.2%
Total 305,182 58,702,097 138,415 95,230 41,400 125,367 45.4%

Print this report

 
An error has occurred. This application may no longer respond until reloaded. Reload 🗙