DynaReports Data Portal
California Adult Education Data
Federal Table

California WIA Title II Federal Tables

2013-2014

Table 4B
Measurable Skill Gains by Entry Level for Pre- and Posttested Participants

Entering Educational Functioning Level Total Number Enrolled Pre- and Posttested Total Attendance Hours Number Completed Level Number who Completed a Level and Advanced One or More Levels Number Separated Before Completed Number Remaining within Level Percentage Completing Level
(A) (B) (C) (D) (E) (F) (G) (H)
ABE Beginning Literacy 4,637 1,051,294 3,611 3,118 106 920 77.9%
ABE Beginning Basic Education 8,308 1,605,121 6,636 5,526 307 1,365 79.9%
ABE Intermediate Low 13,196 2,593,675 9,668 7,876 737 2,791 73.3%
ABE Intermediate High 29,338 5,424,177 14,521 11,059 3,317 11,500 49.5%
ASE Low 11,116 2,072,704 7,092 3,478 842 3,182 63.8%
ASE High* 14,302 2,206,166 10,895 N/A 822 2,585 76.2%
ESL Beginning Literacy 3,964 860,219 3,242 2,861 72 650 81.8%
ESL Beginning 7,475 1,763,672 6,571 6,018 152 752 87.9%
ESL Intermediate Low 21,547 5,424,534 17,559 15,401 693 3,295 81.5%
ESL Intermediate High 39,031 10,232,402 27,478 22,896 1,764 9,789 70.4%
ESL Low Advanced 32,825 9,104,240 21,066 16,997 1,731 10,028 64.2%
ESL High Advanced 30,957 8,789,745 10,076 N/A 2,859 18,022 32.5%
Total 216,696 51,127,949 138,415 95,230 13,402 64,879 63.9%

Print this report

 
An error has occurred. This application may no longer respond until reloaded. Reload 🗙