DynaReports Data Portal
California Adult Education Data
Federal Table

California WIA Title II Federal Tables

2013-2014

Table 4C
Educational Gains and Attendance for Participants in Distance Education

Entering Educational Functioning Level Total Number Enrolled Pre- and Posttested Total Attendance Hours Number Completed Level Number who Completed a Level and Advanced One or More Levels Number Separated Before Completed Number Remaining within Level Percentage Completing Level
(A) (B) (C) (D) (E) (F) (G) (H)
ABE Beginning Literacy 20 5,347 14 12 0 6 70.0
ABE Beginning Basic Education 70 13,070 40 36 8 22 57.1
ABE Intermediate Low 133 25,159 73 62 11 49 54.9
ABE Intermediate High 388 77,757 128 103 35 225 33.0
ASE Low 205 56,212 86 49 20 99 42.0
ASE High* 320 79,659 142 0 37 141 44.4
ESL Beginning Literacy 137 32,928 106 96 7 24 77.4
ESL Low Beginning 308 82,046 225 216 22 61 73.1
ESL High Beginning 1,112 310,272 711 651 91 310 63.9
ESL Intermediate Low 2,143 667,915 1,281 1,108 172 690 59.8
ESL Intermediate High 2,160 715,260 1,039 871 216 905 48.1
ESL Advanced 2,475 834,154 669 0 290 1,516 27.0
Total 9,471 2,899,779 4,514 3,204 909 4,048 47.7%

Print this report

 
An error has occurred. This application may no longer respond until reloaded. Reload 🗙