DynaReports Data Portal
California Adult Education Data
Federal Table

California WIA Title II Federal Tables

2014-2015

Table 1
Participants by Entering Educational Functioning Level, Ethnicity and Sex

Entering Educational Functioning Level American Indian or Alaskan Native Asian Black or African American Hispanic or Latino Native Hawaiian or Other Pacific Islander White Two or More Races Total
(A) Male
(B)
Female
(C)
Male
(D)
Female
(E)
Male
(F)
Female
(G)
Male
(H)
Female
(I)
Male
(J)
Female
(K)
Male
(L)
Female
(M)
Male
(L)
Female
(M)
(N)
ABE Beginning Literacy 29 7 127 52 1,085 219 2,768 749 24 6 712 231 102 25 6,136
ABE Beginning Basic Education 40 12 227 159 1,582 484 4,220 1,861 32 11 921 443 148 52 10,192
ABE Intermediate Low 69 46 415 329 2,479 875 6,567 4,850 56 40 1,458 821 243 136 18,384
ABE Intermediate High 204 106 1,040 956 4,304 1,755 16,101 13,313 135 86 3,969 2,230 549 281 45,029
ABE Subtotal 342 171 1,809 1,496 9,450 3,333 29,656 20,773 247 143 7,060 3,725 1,042 494 79,741
ASE Low 63 53 393 387 1,224 647 6,274 5,709 55 30 1,836 1,057 209 179 18,116
ASE High 80 60 644 559 1,390 726 8,486 7,481 60 49 3,144 1,838 309 222 25,048
ASE Subtotal 143 113 1,037 946 2,614 1,373 14,760 13,190 115 79 4,980 2,895 518 401 43,164
ESL Beginning Literacy 0 0 626 1,370 33 102 1,223 1,863 1 0 181 378 29 53 5,859
ESL Low Beginning 1 2 967 1,843 50 107 2,692 4,334 4 2 332 502 45 113 10,994
ESL High Beginning 3 2 2,179 4,238 123 229 7,816 13,188 12 12 799 1,385 84 206 30,276
ESL Intermediate Low 8 8 3,292 6,786 176 327 13,713 23,931 12 21 1,337 2,425 165 321 52,522
ESL Intermediate High 7 12 2,624 6,125 146 252 10,366 18,914 16 19 1,099 2,228 140 253 42,201
ESL Advanced 2 4 2,647 6,436 131 178 9,932 17,129 8 12 1,074 2,177 109 235 40,074
ESL Subtotal 21 28 12,335 26,798 659 1,195 45,742 79,359 53 66 4,822 9,095 572 1,181 181,926
Total 506 312 15,181 29,240 12,723 5,901 90,158 113,322 415 288 16,862 15,715 2,132 2,076 304,831

Print this report

 
An error has occurred. This application may no longer respond until reloaded. Reload 🗙