DynaReports Data Portal
California Adult Education Data
Federal Table

California WIA Title II Federal Tables

2014-2015

Table 2
Participants by Age, Ethnicity and Sex

Age Group American Indian or Alaskan Native Asian Black or African American Hispanic or Latino Native Hawaiian or Other Pacific Islander White Two or More Races Total
(A) Male
(B)
Female
(C)
Male
(D)
Female
(E)
Male
(F)
Female
(G)
Male
(H)
Female
(I)
Male
(J)
Female
(K)
Male
(L)
Female
(M)
Male
(N)
Female
(O)
(P)
16-18 44 33 915 709 709 518 7,611 5,943 57 44 1,504 1,148 195 140 19,570
19-24 117 88 2,502 2,898 2,912 1,564 22,988 19,086 112 70 3,322 2,790 498 426 59,373
25-44 220 147 5,802 13,904 5,647 2,636 44,801 60,597 176 126 7,324 7,113 875 905 150,273
45-59 104 38 3,619 7,790 3,013 999 11,684 22,583 54 39 3,452 3,116 385 439 57,315
60 and Older 21 6 2,343 3,939 442 184 3,074 5,113 16 9 1,260 1,548 179 166 18,300
Total 506 312 15,181 29,240 12,723 5,901 90,158 113,322 415 288 16,862 15,715 2,132 2,076 304,831

Print this report

 
An error has occurred. This application may no longer respond until reloaded. Reload 🗙