DynaReports Data Portal
California Adult Education Data
Federal Table

California WIA Title II Federal Tables

2014-2015

Table 4
Educational Gains and Attendance by Educational Functioning Level

Entering Educational Functioning Level Total Number Enrolled Total Attendance Hours Number Completed Level Number who Completed a Level and Advanced One or More Levels Number Separated Before Completed Number Remaining within Level Percentage Completing Level
(A) (B) (C) (D) (E) (F) (G) (H)
ABE Beginning Literacy 6,136 1,145,889 3,103 2,752 545 2,488 50.6%
ABE Beginning Basic Education 10,192 1,441,375 5,377 4,728 1,339 3,476 52.8%
ABE Intermediate Low 18,384 2,471,269 8,354 7,264 3,188 6,842 45.4%
ABE Intermediate High 45,029 5,758,727 12,940 10,680 9,638 22,451 28.7%
ASE Low 18,116 2,213,840 5,562 3,560 3,804 8,750 30.7%
ASE High* 25,048 3,224,340 12,632 N/A 4,254 8,162 50.4%
ESL Beginning Literacy 5,859 947,416 3,643 3,305 498 1,718 62.2%
ESL Beginning 10,994 1,808,375 6,749 6,288 1,076 3,169 61.4%
ESL Intermediate Low 30,276 5,298,278 17,933 15,908 3,027 9,316 59.2%
ESL Intermediate High 52,522 9,592,202 27,167 23,123 5,498 19,857 51.7%
ESL Low Advanced 42,201 8,257,434 21,137 17,260 4,464 16,600 50.1%
ESL High Advanced 40,074 7,724,183 10,328 N/A 5,310 24,436 25.8%
Total 304,831 49,883,328 134,925 94,868 42,641 127,265 44.3%

Print this report

 
An error has occurred. This application may no longer respond until reloaded. Reload 🗙