DynaReports Data Portal
California Adult Education Data
Federal Table

California WIA Title II Federal Tables

2014-2015

Table 4B
Measurable Skill Gains by Entry Level for Pre- and Posttested Participants

Entering Educational Functioning Level Total Number Enrolled Pre- and Posttested Total Attendance Hours Number Completed Level Number who Completed a Level and Advanced One or More Levels Number Separated Before Completed Number Remaining within Level Percentage Completing Level
(A) (B) (C) (D) (E) (F) (G) (H)
ABE Beginning Literacy 4,451 981,932 3,103 2,752 87 1,261 69.7%
ABE Beginning Basic Education 6,888 1,228,290 5,377 4,728 250 1,261 78.1%
ABE Intermediate Low 11,520 2,037,334 8,354 7,264 708 2,458 72.5%
ABE Intermediate High 27,214 4,625,580 12,940 10,680 3,305 10,969 47.5%
ASE Low 10,440 1,746,223 5,562 3,560 1,126 3,752 53.3%
ASE High* 16,719 2,649,836 12,632 N/A 1,021 3,066 75.6%
ESL Beginning Literacy 4,305 839,926 3,643 3,305 64 598 84.6%
ESL Beginning 7,854 1,610,780 6,749 6,288 160 945 85.9%
ESL Intermediate Low 22,313 4,811,642 17,933 15,908 667 3,713 80.4%
ESL Intermediate High 39,935 8,799,829 27,167 23,123 1,960 10,808 68.0%
ESL Low Advanced 32,341 7,615,581 21,137 17,260 1,555 9,649 65.4%
ESL High Advanced 30,375 7,082,872 10,328 N/A 2,583 17,464 34.0%
Total 214,355 44,029,825 134,925 94,868 13,486 65,944 62.9%

Print this report

 
An error has occurred. This application may no longer respond until reloaded. Reload 🗙