DynaReports Data Portal
California Adult Education Data
Federal Table

California WIA Title II Federal Tables

2014-2015

Table 4C
Educational Gains and Attendance for Participants in Distance Education

Entering Educational Functioning Level Total Number Enrolled Pre- and Posttested Total Attendance Hours Number Completed Level Number who Completed a Level and Advanced One or More Levels Number Separated Before Completed Number Remaining within Level Percentage Completing Level
(A) (B) (C) (D) (E) (F) (G) (H)
ABE Beginning Literacy 6 856 3 3 0 3 70.0
ABE Beginning Basic Education 27 5,956 19 18 0 8 57.1
ABE Intermediate Low 76 15,983 37 35 9 30 54.9
ABE Intermediate High 328 72,520 93 74 46 189 33.0
ASE Low 236 60,679 93 58 24 119 42.0
ASE High* 342 88,742 120 N/A 53 169 44.4
ESL Beginning Literacy 148 33,167 103 96 5 40 77.4
ESL Low Beginning 339 89,764 233 215 18 88 73.1
ESL High Beginning 1,137 328,577 723 630 86 328 63.9
ESL Intermediate Low 1,916 551,027 1,041 939 170 705 59.8
ESL Intermediate High 1,845 534,786 1,007 823 189 649 48.1
ESL Advanced 2,182 574,340 705 N/A 236 1,241 27.0
Total 8,582 2,356,397 4,177 2,891 836 3,569 48.7%

Print this report

 
An error has occurred. This application may no longer respond until reloaded. Reload 🗙