DynaReports Data Portal
California Adult Education Data
Federal Table

California WIA Title II Federal Tables

2015-2016

Table 2
Participants by Age, Ethnicity and Sex

Age Group American Indian or Alaskan Native Asian Black or African American Hispanic or Latino Native Hawaiian or Other Pacific Islander White Two or More Races Total
(A) Male
(B)
Female
(C)
Male
(D)
Female
(E)
Male
(F)
Female
(G)
Male
(H)
Female
(I)
Male
(J)
Female
(K)
Male
(L)
Female
(M)
Male
(N)
Female
(O)
(P)
16-18 31 39 919 761 682 445 6,821 5,297 41 28 1,506 1,084 209 158 18,021
19-24 101 73 2,527 2,941 2,766 1,325 21,694 17,365 101 60 3,420 2,967 603 466 56,409
25-44 271 158 6,305 15,395 6,007 2,719 44,227 59,820 189 128 8,210 8,489 1,052 1,208 154,178
45-59 106 49 3,843 8,761 2,704 973 11,850 23,268 57 39 3,632 3,630 447 608 59,967
60 and Older 17 8 2,601 4,398 538 195 3,107 5,029 9 14 1,456 1,803 251 287 19,713
Total 526 327 16,195 32,256 12,697 5,657 87,699 110,779 397 269 18,224 17,973 2,562 2,727 308,288

Print this report

 
An error has occurred. This application may no longer respond until reloaded. Reload 🗙