DynaReports Data Portal
California Adult Education Data
Federal Table

California WIA Title II Federal Tables

2015-2016

Table 4
Educational Gains and Attendance by Educational Functioning Level

Entering Educational Functioning Level Total Number Enrolled Total Attendance Hours Number Completed Level Number who Completed a Level and Advanced One or More Levels Number Separated Before Completed Number Remaining within Level Percentage Completing Level
(A) (B) (C) (D) (E) (F) (G) (H)
ABE Beginning Literacy 6,592 1,167,973 3,243 2,728 555 2,794 49%
ABE Beginning Basic Education 10,671 1,462,578 5,773 4,947 1,285 3,613 54%
ABE Intermediate Low 18,076 2,330,790 8,497 7,325 2,838 6,741 47%
ABE Intermediate High 44,234 5,439,380 13,290 10,711 8,751 22,193 30%
ASE Low 16,990 1,954,511 5,264 3,402 3,384 8,342 31%
ASE High 26,797 3,752,349 15,803 0 3,859 7,135 59%
ESL Beginning Literacy 6,283 930,990 3,732 3,347 576 1,975 59%
ESL Beginning Low 11,140 1,750,603 6,819 6,283 1,081 3,240 61%
ESL Beginning High 30,658 5,138,178 18,161 15,920 3,104 9,393 59%
ESL Intermediate Low 53,933 9,586,247 28,056 23,600 5,159 20,718 52%
ESL Intermediate High 42,932 8,062,546 21,470 17,092 4,394 17,068 50%
ESL Advanced 39,982 7,212,111 10,283 0 5,028 24,671 26%
Total 308,288 48,788,256 140,391 95,355 40,014 127,883 46%

Print this report

 
An error has occurred. This application may no longer respond until reloaded. Reload 🗙