DynaReports Data Portal
California Adult Education Data
Federal Table

California WIA Title II Federal Tables

2015-2016

Table 4B
Measurable Skill Gains by Entry Level for Pre- and Posttested Participants

Entering Educational Functioning Level Total Number Enrolled Pre- and Posttested Total Attendance Hours Number Completed Level Number who Completed a Level and Advanced One or More Levels Number Separated Before Completed Number Remaining within Level Percentage Completing Level
(A) (B) (C) (D) (E) (F) (G) (H)
ABE Beginning Literacy 4,717 926,994 3,243 2,728 80 1,394 69%
ABE Beginning Basic Education 7,322 1,212,485 5,773 4,947 226 1,323 79%
ABE Intermediate Low 11,736 1,925,305 8,497 7,325 666 2,573 72%
ABE Intermediate High 27,262 4,388,938 13,290 10,711 3,128 10,844 49%
ASE Low 9,925 1,538,212 5,264 3,402 1,078 3,583 53%
ASE High* 19,510 3,235,612 15,803 0 948 2,759 81%
ESL Beginning Literacy 4,447 828,316 3,732 3,347 81 634 84%
ESL Beginning Low 7,965 1,574,555 6,819 6,283 166 980 86%
ESL Beginning High 22,497 4,673,590 18,161 15,920 708 3,628 81%
ESL Intermediate Low 40,904 8,804,643 28,056 23,600 1,794 11,054 69%
ESL Intermediate High 32,788 7,447,684 21,470 17,092 1,688 9,630 65%
ESL Advanced 29,867 6,598,288 10,283 0 2,513 17,071 34%
Total 218,940 43,154,622 140,391 95,355 13,076 65,473 64%

Print this report

 
An error has occurred. This application may no longer respond until reloaded. Reload 🗙