DynaReports Data Portal
California Adult Education Data
Federal Table

California WIA Title II Federal Tables

2015-2016

Table 4C
Educational Gains and Attendance for Participants in Distance Education

Entering Educational Functioning Level Total Number Enrolled Pre- and Posttested Total Attendance Hours Number Completed Level Number who Completed a Level and Advanced One or More Levels Number Separated Before Completed Number Remaining within Level Percentage Completing Level
(A) (B) (C) (D) (E) (F) (G) (H)
ABE Beginning Literacy 7 2,299 5 5 0 2 71%
ABE Beginning Basic Education 20 3,541 8 8 4 8 40%
ABE Intermediate Low 58 12,024 27 25 12 19 47%
ABE Intermediate High 258 62,410 83 68 33 142 32%
ASE Low 188 54,163 68 44 28 92 36%
ASE High* 407 134,024 199 0 87 121 49%
ESL Beginning Literacy 184 40,490 132 121 10 42 72%
ESL Low Beginning 394 102,754 287 270 13 94 73%
ESL High Beginning 1,140 326,844 733 663 62 345 64%
ESL Intermediate Low 2,019 600,669 1,137 1,018 154 728 56%
ESL Intermediate High 2,018 611,613 1,083 902 164 771 54%
ESL Advanced 2,008 526,962 669 0 224 1,115 33%
Total 8,701 2,477,793 4,431 3,124 791 3,479 51%

Print this report

 
An error has occurred. This application may no longer respond until reloaded. Reload 🗙