DynaReports Data Portal
California Adult Education Data
Federal Table

California WIA Title II Federal Tables

2016-2017

Table 2
Participants by Age, Ethnicity and Sex

Age Group American Indian or Alaskan Native Asian Black or African American Hispanic or Latino Native Hawaiian or Other Pacific Islander White Two or More Races Total
(A) Male
(B)
Female
(C)
Male
(D)
Female
(E)
Male
(F)
Female
(G)
Male
(H)
Female
(I)
Male
(J)
Female
(K)
Male
(L)
Female
(M)
Male
(N)
Female
(O)
(P)
16-18 39 32 805 648 632 429 7,207 5,791 38 36 1,342 1,020 240 211 18,470
19-24 117 81 2,467 3,030 2,510 1,159 19,537 15,873 101 56 2,987 2,740 594 486 51,738
25-44 243 169 6,198 15,580 5,734 2,828 43,115 58,749 160 128 7,960 8,648 1,216 1,318 152,046
45-54 77 47 2,855 7,007 1,740 774 9,217 19,952 27 26 2,503 2,766 320 515 47,826
55-59 18 9 1,132 2,340 693 253 2,488 4,923 15 7 901 1,194 139 186 14,298
60 and Older 13 10 2,749 4,764 552 232 3,369 5,476 13 9 1,551 2,015 285 312 21,350
Total 507 348 16,206 33,369 11,861 5,675 84,933 110,764 354 262 17,244 18,383 2,794 3,028 305,728

Print this report

 
An error has occurred. This application may no longer respond until reloaded. Reload 🗙