DynaReports Data Portal
California Adult Education Data
Federal Table

California WIA Title II Federal Tables

2016-2017

Table 3
Participants by Program Type and Age

Program Type 16-18 19-24 25-44 45-54 55-59 60 and Older Total
(A) (B) (C) (D) (E) (F) (G) (H)
Adult Basic Education 7,629 19,322 38,159 9,007 2,716 2,459 79,292
Integrated Education and Training Program 124 292 261 44 8 8 737
Adult Secondary Education 4,824 9,584 15,624 2,813 700 528 34,073
Integrated Education and Training Program 68 160 124 9 4 0 365
English-as-a-Second Language 3,847 14,392 62,240 23,081 7,164 12,491 123,215
Integrated Education and Training Program 0 8 56 10 3 1 78
IELCE (Sec.243) 2,170 8,440 36,023 12,925 3,718 5,872 69,148
Integrated Education and Training Program 10 37 74 25 4 6 156
Total 18,470 51,738 152,046 47,826 14,298 21,350 305,728

Print this report

 
An error has occurred. This application may no longer respond until reloaded. Reload 🗙