DynaReports Data Portal
California Adult Education Data
Federal Table

California WIA Title II Federal Tables

2016-2017

Table 4
Educational Gains and Attendance by Educational Functioning Level

Entering Educational Functioning Level Total Number Enrolled Total Attendance Hours Number who achieved at least one EFL Completed Level Number who attained a HSD or HSE Number Separated Before achieving MSGs Number Remaining in Program without MSGs Percentage Achieving MSGs Total number of Periods of Participation Total number of Periods of Participation with MSGs Percentage of Periods of Participation with MSGs
(A) (B) (C) (D) (E) (F) (G) (H) (I) (J) (K)
ABE Beginning Literacy 5,639 847,287 2,657 99 512 2,371 49% 6,408 3,048 47.6%
ABE Beginning Basic Education 9,635 1,188,112 4,512 407 1,130 3,586 51% 10,846 5,442 50.2%
ABE Intermediate Low 17,627 2,128,236 6,890 1,217 2,572 6,948 46% 20,037 9,000 44.9%
ABE Intermediate High 46,391 5,727,893 11,161 4,991 8,013 22,226 35% 52,628 18,110 34.4%
ASE Low 21,440 2,566,139 4,604 3,482 3,934 9,420 38% 24,434 8,959 36.7%
ASE High* 12,633 1,342,344 0 2,711 2,690 7,232 21% 14,645 3,121 21.3%
ABE Total 113,365 13,800,011 29,824 12,907 18,851 51,783 38% 128,998 47,680 37.0%
ESL Beginning Literacy 6,635 985,304 3,637 5 958 2,035 55% 7,262 3,831 52.8%
ESL Beginning Low 11,334 1,649,942 6,479 19 1,535 3,301 57% 12,620 6,885 54.6%
ESL Beginning High 31,500 5,064,860 16,913 97 4,445 10,045 54% 35,514 18,140 51.1%
ESL Intermediate Low 55,967 10,103,326 25,569 275 8,587 21,536 46% 64,015 28,051 43.8%
ESL Intermediate High 45,087 8,556,236 19,877 416 7,321 17,473 45% 51,646 21,955 42.5%
ESL Advanced 41,840 7,616,954 9,608 683 8,066 23,483 25% 47,888 11,445 23.9%
ESL Total 192,363 33,976,622 82,083 1,495 30,912 77,873 43% 218,945 90,307 41.2%
Total 305,728 47,776,633 111,907 14,402 49,763 129,656 41% 347,943 137,987 39.7%

Print this report

 
An error has occurred. This application may no longer respond until reloaded. Reload 🗙