DynaReports Data Portal
California Adult Education Data
Federal Table

California WIA Title II Federal Tables

2016-2017

Table 4B
Measurable Skill Gains by Entry Level for Pre- and Posttested Participants

Entering Educational Functioning Level Total Number Enrolled Pre- and Posttested Total Attendance Hours Number With EFL Gain Number Separated Before Achieving EFL Gain Number Remaining within Level Percentage Achieving EFL Gain
(A) (B) (C) (D) (E) (F) (G)
ABE Beginning Literacy 3,745 647,272 2,707 99 939 72%
ABE Beginning Basic Education 6,030 910,663 4,713 146 1,171 78%
ABE Intermediate Low 10,504 1,615,515 7,412 501 2,591 71%
ABE Intermediate High 26,825 4,320,453 12,660 2,737 11,428 47%
ASE Low 11,652 1,821,730 5,459 1,479 4,714 47%
ASE High* 4,462 659,237 0 1,173 3,289 0%
ESL Beginning Literacy 4,422 830,512 3,638 89 695 82%
ESL Beginning Low 7,659 1,401,521 6,491 179 989 85%
ESL Beginning High 21,887 4,377,796 16,965 765 4,157 78%
ESL Intermediate Low 39,266 8,760,821 25,692 2,147 11,427 65%
ESL Intermediate High 32,090 7,427,413 20,026 2,164 9,900 62%
ESL Advanced 29,276 6,506,720 9,746 3,285 16,245 33%
Total 197,818 39,279,653 115,509 14,764 67,545 58%

Print this report

 
An error has occurred. This application may no longer respond until reloaded. Reload 🗙