DynaReports Data Portal
California Adult Education Data
Federal Table

California WIA Title II Federal Tables

2016-2017

Table 4C
Educational Gains and Attendance for Participants in Distance Education

Entering Educational Functioning Level Total Number Enrolled Total Attendance Hours Number who achieved at least one EFL Completed Level Number who attained a HSD or HSE Number Separated Before achieving MSGs Number Remaining in Program without MSGs Percentage Achieving MSGs Total number of Periods of Participation Total number of Periods of Participation with MSGs Percentage of Periods of Participation with MSGs
(A) (B) (C) (D) (E) (F) (G) (H) (I) (J) (K)
ABE Beginning Literacy 18 2,322 5 4 3 6 50% 21 9 43%
ABE Beginning Basic Education 36 4,567 10 4 5 17 39% 36 14 39%
ABE Intermediate Low 161 23,953 66 22 24 49 55% 173 92 53%
ABE Intermediate High 775 112,147 194 164 112 305 46% 839 376 45%
ASE Low 591 87,742 127 136 121 207 45% 642 260 40%
ASE High* 350 45,617 0 92 54 204 26% 372 100 27%
ABE Total 1,931 276,348 402 422 319 788 43% 2,083 851 41%
ESL Beginning Literacy 171 38,138 106 10 55 62% 187 110 59%
ESL Beginning Low 393 85,910 238 2 22 131 61% 443 249 56%
ESL Beginning High 1,247 279,876 662 4 94 487 53% 1,379 692 50%
ESL Intermediate Low 1,927 483,029 839 14 231 843 44% 2,178 909 42%
ESL Intermediate High 1,957 549,405 921 24 232 780 48% 2,190 984 45%
ESL Advanced 1,788 430,265 518 35 295 940 31% 1,997 579 29%
ESL Toal 7,483 1,866,623 3,284 79 884 3,236 45% 8,374 3,523 42%
Total 9,414 2,142,971 3,686 501 1,203 4,024 44% 10,457 4,374 42%

Print this report

 
An error has occurred. This application may no longer respond until reloaded. Reload 🗙