DynaReports Data Portal
California Adult Education Data
Federal Table

California WIA Title II Federal Tables

2017-2018

Table 1
Participants by Entering Educational Functioning Level, Ethnicity and Sex

Entering Educational Functioning Level American Indian or Alaskan Native Asian Black or African American Hispanic or Latino Native Hawaiian or Other Pacific Islander White Two or More Races Total
(A) Male
(B)
Female
(C)
Male
(D)
Female
(E)
Male
(F)
Female
(G)
Male
(H)
Female
(I)
Male
(J)
Female
(K)
Male
(L)
Female
(M)
Male
(L)
Female
(M)
(N)
ABE Level 1 21 12 110 55 983 203 2,376 751 13 5 567 250 117 42 5,505
ABE Level 2 43 24 186 154 1,487 518 3,798 2,114 37 15 790 415 182 98 9,861
ABE Level 3 70 45 356 354 2,145 965 6,137 4,976 58 31 1,385 896 331 203 17,952
ABE Level 4 205 114 888 918 3,718 1,676 15,389 13,369 124 85 3,678 2,617 750 516 44,047
ABE Level 5 71 64 463 594 1,099 723 7,012 6,835 45 42 1,964 1,488 343 272 21,015
ABE Level 6 50 29 263 298 548 387 3,837 3,475 17 21 1,528 1,048 200 162 11,863
ESL Level 1 2 4 838 1,974 63 132 1,146 2,002 3 1 187 497 68 171 7,088
ESL Level 2 5 2 1,105 2,423 55 147 2,529 4,413 2 2 379 724 102 223 12,111
ESL Level 3 8 8 2,277 4,942 147 274 7,791 14,254 7 6 1,049 1,848 260 504 33,375
ESL Level 4 9 15 3,455 8,052 212 333 13,737 26,104 5 17 1,711 3,311 371 690 58,022
ESL Level 5 3 18 2,908 7,551 140 255 9,881 20,207 7 10 1,309 2,866 300 547 46,002
ESL Level 6 5 12 2,662 7,099 154 181 8,847 16,831 4 6 1,341 2,818 237 440 40,637
Total 492 347 15,511 34,414 10,751 5,794 82,480 115,331 322 241 15,888 18,778 3,261 3,868 307,478

Print this report

 
An error has occurred. This application may no longer respond until reloaded. Reload 🗙