DynaReports Data Portal
California Adult Education Data
Federal Table

California WIA Title II Federal Tables

2017-2018

Table 2
Participants by Age, Ethnicity and Sex

Age Group American Indian or Alaskan Native Asian Black or African American Hispanic or Latino Native Hawaiian or Other Pacific Islander White Two or More Races Total
(A) Male
(B)
Female
(C)
Male
(D)
Female
(E)
Male
(F)
Female
(G)
Male
(H)
Female
(I)
Male
(J)
Female
(K)
Male
(L)
Female
(M)
Male
(N)
Female
(O)
(P)
16-18 36 24 742 614 597 470 7,182 5,604 42 29 1,190 977 288 220 18,015
19-24 95 75 2,064 2,718 2,159 1,151 18,509 15,349 80 52 2,696 2,687 600 618 48,853
25-44 246 175 5,808 15,806 5,167 2,818 41,090 59,663 142 119 7,315 8,961 1,433 1,767 150,510
45-54 75 44 2,864 7,427 1,557 805 9,339 22,316 39 30 2,307 2,888 408 577 50,676
55-59 19 12 1,091 2,577 690 290 2,752 5,834 8 2 857 1,135 187 235 15,689
60+ 21 17 2,942 5,272 581 260 3,608 6,565 11 9 1,523 2,130 345 451 23,735
Total 492 347 15,511 34,414 10,751 5,794 82,480 115,331 322 241 15,888 18,778 3,261 3,868 307,478

Print this report

 
An error has occurred. This application may no longer respond until reloaded. Reload 🗙