DynaReports Data Portal
California Adult Education Data
Federal Table

California WIA Title II Federal Tables

2017-2018

Table 4
Measurable Skill Gains by Entry Level

Entering Educational Functioning Level Total Number Enrolled Total Attendance Hours Number who achieved at least one EFL Completed Level Number who attained a HSD or HSE Number Separated Before achieving MSGs Number Remaining in Program without MSGs Percentage Achieving MSGs Total number of Periods of Participation Total number of Periods of Participation with MSGs Percentage of Periods of Participation with MSGs
(A) (B) (C) (D) (E) (F) (G) (H) (I) (J) (K)
ABE Level 1 5,505 919,019 2,763 103 938 1,701 52.1% 5,619 2,887 51.38%
ABE Level 2 9,861 1,241,443 4,877 393 2,004 2,587 53.4% 10,126 5,318 52.52%
ABE Level 3 17,952 2,157,053 7,818 1,163 4,106 4,865 50.0% 18,514 9,117 49.24%
ABE Level 4 44,047 4,798,896 11,804 4,518 12,108 15,617 37.1% 45,615 16,751 36.72%
ABE Level 5 21,015 2,278,480 5,588 3,738 5,334 6,355 44.4% 21,910 9,600 43.82%
ABE Level 6 11,863 1,229,735 104 4,486 3,374 3,899 38.7% 12,380 4,761 38.46%
ABE Total 110,243 12,624,626 32,954 14,401 27,864 35,024 43.0% 114,164 48,434 42.42%
ESL Level 1 7,088 1,064,672 4,258 3 1,447 1,380 60.1% 7,315 4,290 58.65%
ESL Level 2 12,111 1,788,129 7,498 14 2,519 2,080 62.0% 12,504 7,554 60.41%
ESL Level 3 33,375 4,820,778 19,980 75 6,987 6,333 60.1% 34,520 20,210 58.55%
ESL Level 4 58,022 8,494,758 28,896 188 13,438 15,500 50.1% 60,170 29,351 48.78%
ESL Level 5 46,002 7,052,881 22,782 305 10,472 12,443 50.2% 47,733 23,294 48.80%
ESL Level 6 40,637 5,970,212 10,593 475 11,721 17,848 27.2% 42,388 11,216 26.46%
ESL Total 197,235 29,191,430 94,007 1,060 46,584 55,584 48.2% 204,630 95,915 46.87%
Total 307,478 41,816,056 126,961 15,461 74,448 90,608 46.3% 318,794 144,349 45.28%

Print this report

 
An error has occurred. This application may no longer respond until reloaded. Reload 🗙