DynaReports Data Portal
California Adult Education Data
Federal Table

California WIA Title II Federal Tables

2017-2018

Table 4B
Measurable Skill Gains by Entry Level for Pre- and Posttested Participants

Entering Educational Functioning Level Total Number Enrolled Pre- and Posttested Total Attendance Hours Number With EFL Gain Number Separated Before Achieving EFL Gain Number Remaining within Level Percentage Achieving EFL Gain
(A) (B) (C) (D) (E) (F) (G)
ABE Level 1 3,934 789,951 2,842 241 851 72.24%
ABE Level 2 6,604 1,022,267 5,181 347 1,076 78.45%
ABE Level 3 11,795 1,781,956 8,665 947 2,183 73.46%
ABE Level 4 27,955 3,887,584 14,279 4,544 9,132 51.08%
ABE Level 5 13,040 1,808,370 7,242 2,125 3,673 55.54%
ABE Total 63,328 9,290,128 38,209 8,204 16,915 60.34%
ESL Level 1 5,110 937,519 4,267 236 607 83.50%
ESL Level 2 8,756 1,577,366 7,520 378 858 85.88%
ESL Level 3 24,989 4,347,067 20,101 1,658 3,230 80.44%
ESL Level 4 43,633 7,691,405 29,179 4,447 10,007 66.87%
ESL Level 5 35,468 6,452,850 23,115 3,940 8,413 65.17%
ESL Level 6 30,202 5,348,272 10,929 5,547 13,726 36.19%
ESL Total 148,158 26,354,479 95,111 16,206 36,841 64.20%
Total 211,486 35,644,607 133,320 24,410 53,756 63.04%

Print this report

 
An error has occurred. This application may no longer respond until reloaded. Reload 🗙