DynaReports Data Portal
California Adult Education Data
Federal Table

California WIA Title II Federal Tables

2017-2018

Table 4C

Educational Gains and Attendance for Participants in Distance Education

Entering Educational Functioning Level Total Number Enrolled Total Attendance Hours Number who achieved at least one EFL Completed Level Number who attained a HSD or HSE Number Separated Before achieving MSGs Number Remaining in Program without MSGs Percentage Achieving MSGs Total number of Periods of Participation Total number of Periods of Participation with MSGs Percentage of Periods of Participation with MSGs
(A) (B) (C) (D) (E) (F) (G) (H) (I) (J) (K)
ABE Level 1 16 2,411 9 1 4 2 62.50% 16 11 68.75%
ABE Level 2 87 10,340 34 12 27 14 52.87% 95 53 55.79%
ABE Level 3 312 36,460 138 45 85 44 58.65% 327 190 58.10%
ABE Level 4 1,599 164,011 441 263 433 462 44.03% 1,628 783 48.10%
ABE Level 5 1,149 128,150 316 265 248 320 50.57% 1,165 642 55.11%
ABE Level 6 603 63,392 3 258 138 204 43.28% 615 293 47.64%
ABE Total 3,766 404,764 941 844 935 1,046 47.40% 3,846 1,972 51.27%
ESL Level 1 168 33,228 122 0 17 29 72.62% 168 123 73.21%
ESL Level 2 396 77,993 287 1 32 76 72.73% 400 289 72.75%
ESL Level 3 1,179 212,555 782 7 119 271 66.92% 1,208 793 65.65%
ESL Level 4 2,077 421,638 1,182 10 248 637 57.39% 2,126 1,205 56.68%
ESL Level 5 2,079 450,939 1,153 28 257 641 56.81% 2,120 1,207 56.93%
ESL Level 6 1,803 350,761 545 38 292 928 32.22% 1,839 608 33.06%
ESL Total 7,702 1,547,114 4,071 84 965 2,582 53.95% 7,861 4,225 53.75%
Total 11,468 1,951,878 5,012 928 1,900 3,628 51.80% 11,707 6,197 52.93%

Print this report

 
An error has occurred. This application may no longer respond until reloaded. Reload 🗙